ACO Name and Location
A2 ACO LLC
10825 Financial Centre Parkway
Little Rock, AR 72211
ACO Primary Contact
Primary Contact Name: Dr. Herbert Hahn
Primary Contact Phone Number: 501-202-2260
Primary Contact Email Address: herbert.hahn@baptist-health.org
Organizational Information
ACO participants:
ACO Participants | ACO Participant in Joint Venture |
Arkansas Health Group | N |
Baptist Health | N |
Baptist Health Extended Care Hospital-Little Rock, Inc. | N |
Baptist Health Hospitals | N |
Baptist Health Regional Hospitals | N |
Baptist Health Services | N |
Baptist MedCare Inc. | N |
Conway Community Services | N |
University Of Arkansas For Medical Sciences | N |
ACO governing body:
Member First Name | Member Last Name | Member Title/Position | Member's Voting Power | Membership Type | ACO Participant Legal Business Name, if Applicable |
---|---|---|---|---|---|
Amanda | George, CPA | Board member/Voting Member | 11.11% | ACO Participant Representative | University of Arkansas for Medical Sciences |
Krause | Michelle, MD | Board member/Voting member | 11.11% | ACO Participant Representative | University of Arkansas for Medical Sciences |
Shashank | Kraleti, MD | Board Chair/Voting member | 11.11% | ACO Participant Representative | University of Arkansas for Medical Sciences |
Priya | Mendiratta, MD | Board member/Voting member | 11.11% | ACO Participant Representative | University of Arkansas for Medical Sciences |
Brent | Beaulieu, CPA | Board member/Voting member | 11.11% | ACO Participant Representative | Baptist Health |
Richard | Tyler, MD | Board member/Voting member | 11.11% | ACO Participant Representative | Baptist Health |
Cliff | Fullerton, MD | Board member/Voting member | 11.11% | ACO Participant Representative | Baptist Health |
Gregory | Sharp, MD | Board member/Voting member | 11.11% | ACO Participant Representative | Baptist Health |
Jerry | Baugh | Board member/Voting member | 11.11% | Beneficiary Representative | N/A |
Due to rounding, ‘Member’s Voting Power’ may not equal 100 percent.
Key ACO clinical and administrative leadership:
ACO Executive Director | Herbert Hahn, MD |
Medical Director & Quality Assurance/Improvement Officer | Riley Lipschitz, MD |
Compliance Officer | Dana Williams |
Associated Committees and Committee Leadership
Committee Name | Committee Leader Name and Position |
Clinical Quality Committee | Riley Lipschitz, MD, University of Arkansas for Medical Sciences, Assistant Professor of Internal Medicine (Committee Chair) |
Nominating Committee | Michelle Krause, MD, University of Arkansas for Medical Sciences, Vice Chair for Clinical Operations, Quality, and Efficiency in the Department of Internal Medicine Brent Beaulieu, CPA, Baptist Health, Chief Financial Officer |
Executive Committee | Cliff Fullerton, MD, Baptist Health, Chief Value Based Care Officer (Committee Chair) |
Types of ACO participants, or combinations of participants, that formed the ACO:
- Partnerships or joint venture arrangements between hospitals and ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses
Second Agreement Period
- Performance Year 2022, $12,566,062.69
First Agreement Period
- Performance Year 2021, $4,470,728.73
- Performance Year 2020, $6,541,586.53
- Performance Year 2019, $0
- Performance Year 2018, $0
Shared Savings Distribution
Second Agreement Period
Performance Year 2022
- Proportion invested in infrastructure: 56%
- Proportion invested in redesigned care processes/resources: 6%
- Proportion of distribution to ACO participants: 38%
First Agreement Period
Performance Year 2021
- Proportion invested in infrastructure: 20%
- Proportion invested in redesigned care processes/resources: 47%
- Proportion of distribution to ACO participants: 33%
Performance Year 2020
- Proportion invested in infrastructure: 55%
- Proportion invested in redesigned care processes/resources: 45%
- Proportion of distribution to ACO participants: 0%
Performance Year 2019
- Proportion invested in infrastructure: N/A%
- Proportion invested in redesigned care processes/resources: N/A%
- Proportion of distribution to ACO participants: N/A%
Performance Year 2018
- Proportion invested in infrastructure: N/A%
- Proportion invested in redesigned care processes/resources: N/A%
- Proportion of distribution to ACO participants: N/A%
Quality Performance Results
2022 Quality Performance Results
Quality performance results are based on CMS Web Interface.
Measure # | Measure Name | Collection Type | Rate | ACO Mean |
---|---|---|---|---|
001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control [1] | CMS Web Interface | 14.52 | 10.71 |
134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 70.49 | 76.97 |
236 | Controlling High Blood Pressure | CMS Web Interface | 61.81 | 76.16 |
318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 82.62 | 87.83 |
110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 73.12 | 77.34 |
226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 100.00 | 79.27 |
113 | Colorectal Cancer Screening | CMS Web Interface | 71.20 | 75.32 |
112 | Breast Cancer Screening | CMS Web Interface | 83.12 | 78.07 |
438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 100.00 | 86.37 |
370 | Depression Remission at Twelve Months | CMS Web Interface | 4.17 | 16.03 |
321 | CAHPS for MIPS | CMS Web Interface | NA | NA |
479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups [1] | CMS Web Interface | 0.1552 | 0.1510 |
484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions [1] | CMS Web Interface | 31.21 | 30.97 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | CMS Web Interface | 85.82 | 83.96 |
CAHPS-2 | How Well Providers Communicate | CMS Web Interface | 93.68 | 93.47 |
CAHPS-3 | Patient's Rating of Provider | CMS Web Interface | 92.80 | 92.06 |
CAHPS-4 | Access to Specialists | CMS Web Interface | 81.88 | 77.00 |
CAHPS-5 | Health Promotion and Education | CMS Web Interface | 56.66 | 62.68 |
CAHPS-6 | Shared Decision Making | CMS Web Interface | 56.94 | 60.97 |
CAHPS-7 | Health Status and Functional Status | CMS Web Interface | 71.43 | 73.06 |
CAHPS-8 | Care Coordination | CMS Web Interface | 85.02 | 85.46 |
CAHPS-9 | Courteous and Helpful Office Staff | CMS Web Interface | 92.44 | 91.97 |
CAHPS-11 | Stewardship of Patient Resources | CMS Web Interface | 28.88 | 25.62 |
[1] A lower performance rate corresponds to higher quality.
For previous years’ Financial and Quality Performance Results, please visit: data.cms.gov
Payment Rule Waivers
- Skilled Nursing Facility (SNF) 3-Day Rule Waiver:
- Our ACO uses the SNF 3-Day Rule Waiver, pursuant to 42 CFR § 425.612.
- Waiver for Payment for Telehealth Services:
- Our ACO clinicians provide telehealth services using the flexibilities under 42 CFR § 425.612(f) and 42 CFR § 425.613.