ACO Name and Location
A2 ACO LLC
10825 Financial Centre Parkway
Little Rock, AR 72211
ACO Primary Contact
Primary Contact Name: Dr. Herbert Hahn
Primary Contact Phone Number: 501-202-4355
Primary Contact Email Address: herbert.hahn@baptist-health.org
Organizational Information
ACO participants:
ACO Participants | ACO Participant in Joint Venture |
Arkansas Health Group | N |
Baptist Health | N |
Baptist Health Extended Care Hospital-Little Rock, Inc. | N |
Baptist Health Hospitals | N |
Baptist Health Regional Hospitals | N |
Baptist Health Services | N |
Baptist MedCare Inc. | N |
Conway Community Services | N |
University Of Arkansas For Medical Sciences | N |
ACO governing body:
Last Name | First Name | Title/Position | Member's Voting Power (expressed as a percentage or number) | Membership Type | ACO Participant Legal Business Name/DBA, if Applicable |
---|---|---|---|---|---|
George, CPA | Amanda | Board member/Voting Member | 11.11 | ACO Participant Representative | University of Arkansas for Medical Sciences |
Michelle, MD | Krause | Board member/Voting member | 11.11 | ACO Participant Representative | University of Arkansas for Medical Sciences |
Kraleti, MD | Shashank | Board Chair/Voting member | 11.11 | ACO Participant Representative | University of Arkansas for Medical Sciences |
Mendiratta, MD | Priya | Board member/Voting member | 11.11 | ACO Participant Representative | University of Arkansas for Medical Sciences |
Beaulieu, CPA | Brent | Board member/Voting member | 11.11 | ACO Participant Representative | Baptist Health |
Tyler, MD | Richard | Board member/Voting member | 11.11 | ACO Participant Representative | Baptist Health |
Hawkins, MD | William | Board member/Voting member | 11.11 | ACO Participant Representative | Baptist Health |
Fullerton, MD | Cliff | Board member/Voting member | 11.11 | ACO Participant Representative | Baptist Health |
Baugh | Jerry | Board member/Voting member | 11.11 | Beneficiary Representative | N/A |
Key ACO clinical and administrative leadership:
ACO Executive: Dr. Herbert Hahn
Medical Director: Dr. Riley Lipschitz
Compliance Officer: Dana Williams
Secretary: Jasmin Sumrall
Associated Committees and Committee Leadership
Committee Name | Committee Leader Name and Position |
Clinical Quality Committee | Dr. Riley Lipschitz, Chair |
Nominating Committee | Dr. Michelle Krause and Brent Beaulieu |
Executive Committee | Dr. Cliff Fullerton |
Types of ACO participants, or combinations of participants, that formed the ACO:
- Partnerships or joint venture arrangements between hospitals and ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses
First Agreement Period
- Performance Year 2021, $4,470,728.73
- Performance Year 2020, $6,541,586.53
- Performance Year 2019, $0
- Performance Year 2018, $0
Shared Savings Distribution
First Agreement Period
Performance Year 2021
- Proportion invested in infrastructure: 20%
- Proportion invested in redesigned care processes/resources: 47%
- Proportion of distribution to ACO participants: 33%
Performance Year 2020
- Proportion invested in infrastructure: 55%
- Proportion invested in redesigned care processes/resources: 45%
- Proportion of distribution to ACO participants: 0%
Performance Year 2019
- Proportion invested in infrastructure: N/A%
- Proportion invested in redesigned care processes/resources: N/A%
- Proportion of distribution to ACO participants: N/A%
Performance Year 2018
- Proportion invested in infrastructure: N/A%
- Proportion invested in redesigned care processes/resources: N/A%
- Proportion of distribution to ACO participants: N/A%
Quality Performance Results
2021 Quality Performance Results
Quality performance results are based on CMS Web Interface
Measure # | Measure Name | Rate | ACO Mean |
---|---|---|---|
ACO-1 | Getting Timely Care, Appointments, and Information | 84.34 | 84.67 |
ACO-2 | How Well Providers Communicate | 92.92 | 93.56 |
ACO-3 | PatientÕs Rating of Provider | 93.63 | 92.19 |
ACO-4 | Access to Specialists | 80.88 | 78.8 |
ACO-5 | Health Promotion and Education | 54.61 | 61.61 |
ACO-6 | Shared Decision Making | 54.65 | 60.89 |
ACO-7 | Health Status and Functional Status | 68.8 | 71.78 |
ACO-8 | Care Coordination | 85.34 | 85.66 |
ACO-9 | Courteous and Helpful Office Staff | 92.68 | 91.88 |
ACO-11 | Stewardship of Patient Resources | 22.29 | 24.71 |
ACO-236 | Controlling High Blood Pressure | 69.2 | 74.87 |
ACO | Falls: Screening for Future Fall Risk | 80.24 | 87.03 |
ACO-110 | Preventative Care and Screening: Influenza Immunization | 80.8 | 80.52 |
ACO-226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | 87.5 | 80.97 |
ACO-113 | Colorectal Cancer Screening | 77.2 | 73.63 |
ACO-112 | Breast Cancer Screening | 79.3 | 75.11 |
ACO-438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 98.33 | 84.24 |
For previous years’ Financial and Quality Performance Results, please visit: data.cms.gov
Payment Rule Waivers
- Skilled Nursing Facility (SNF) 3-Day Rule Waiver:
- Our ACO uses the SNF 3-Day Rule Waiver, pursuant to 42 CFR § 425.612.
- Waiver for Payment for Telehealth Services:
- Our ACO clinicians provide telehealth services using the flexibilities under 42 CFR § 425.612(f) and 42 CFR § 425.613.