ACO Name and Location
A2 ACO LLC
10825 Financial Centre Parkway
Little Rock, AR 72211
ACO Primary Contact
Primary Contact Name: Dr. Herbert Hahn
Primary Contact Phone Number: 501-202-2260
Primary Contact Email Address: herbert.hahn@baptist-health.org
Organizational Information
ACO participants:
ACO Participants | ACO Participant in Joint Venture |
Arkansas Health Group | N |
Baptist Health | N |
Baptist Health Extended Care Hospital-Little Rock, Inc. | N |
Baptist Health Hospitals | N |
Baptist Health Regional Hospitals | N |
Baptist Health Services | N |
Baptist MedCare Inc. | N |
Conway Community Services | N |
University Of Arkansas For Medical Sciences | N |
ACO governing body:
Member First Name | Member Last Name | Member Title/Position | Member's Voting Power | Membership Type | ACO Participant Legal Business Name, if Applicable |
---|---|---|---|---|---|
Amanda | George, CPA | Board member/Voting Member | 12.50% | ACO Participant Representative | University of Arkansas for Medical Sciences |
Krause | Michelle, MD | Board member/Voting member | 12.50% | ACO Participant Representative | University of Arkansas for Medical Sciences |
Shashank | Kraleti, MD | Board Chair/Voting member | 12.50% | ACO Participant Representative | University of Arkansas for Medical Sciences |
Priya | Mendiratta, MD | Board member/Voting member | 12.50% | ACO Participant Representative | University of Arkansas for Medical Sciences |
Brent | Beaulieu, CPA | Board member/Voting member | 12.50% | ACO Participant Representative | Baptist Health |
Richard | Tyler, MD | Board member/Voting member | 12.50% | ACO Participant Representative | Baptist Health |
Cliff | Fullerton, MD | Board member/Voting member | 12.50% | ACO Participant Representative | Baptist Health |
Jerry | Baugh | Board member/Voting member | 12.50% | Beneficiary Representative | N/A |
Key ACO clinical and administrative leadership:
ACO Executive | Herbert Hahn, MD |
Medical Director & Quality Assurance/Improvement Officer | Riley Lipschitz, MD |
Compliance Officer | Dana Williams |
Associated Committees and Committee Leadership
Committee Name | Committee Leader Name and Position |
Clinical Quality Committee | Riley Lipschitz, MD, University of Arkansas for Medical Sciences, Assistant Professor of Internal Medicine (Committee Chair) |
Nominating Committee | Michelle Krause, MD, University of Arkansas for Medical Sciences, Vice Chair for Clinical Operations, Quality, and Efficiency in the Department of Internal Medicine Brent Beaulieu, CPA, Baptist Health, Chief Financial Officer |
Executive Committee | Cliff Fullerton, MD, Baptist Health, Chief Value Based Care Officer (Committee Chair) |
Types of ACO participants, or combinations of participants, that formed the ACO:
- Partnerships or joint venture arrangements between hospitals and ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses
First Agreement Period
- Performance Year 2021, $4,470,728.73
- Performance Year 2020, $6,541,586.53
- Performance Year 2019, $0
- Performance Year 2018, $0
Shared Savings Distribution
First Agreement Period
Performance Year 2021
- Proportion invested in infrastructure: 20%
- Proportion invested in redesigned care processes/resources: 47%
- Proportion of distribution to ACO participants: 33%
Performance Year 2020
- Proportion invested in infrastructure: 55%
- Proportion invested in redesigned care processes/resources: 45%
- Proportion of distribution to ACO participants: 0%
Performance Year 2019
- Proportion invested in infrastructure: N/A%
- Proportion invested in redesigned care processes/resources: N/A%
- Proportion of distribution to ACO participants: N/A%
Performance Year 2018
- Proportion invested in infrastructure: N/A%
- Proportion invested in redesigned care processes/resources: N/A%
- Proportion of distribution to ACO participants: N/A%
Quality Performance Results
2021 Quality Performance Results
Quality performance results are based on CMS Web Interface.
Measure # | Measure Name | Rate | ACO Mean |
---|---|---|---|
001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control | 16.00 | 12.46 |
134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | 74.23 | 74.38 |
236 | Controlling High Blood Pressure | 69.20 | 74.87 |
318 | Falls: Screening for Future Fall Risk | 80.24 | 87.03 |
110 | Preventative Care and Screening: Influenza Immunization | 80.80 | 80.52 |
226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | 87.50 | 80.97 |
113 | Colorectal Cancer Screening | 77.20 | 73.63 |
112 | Breast Cancer Screening | 79.30 | 75.11 |
438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 98.33 | 84.24 |
321 | CAHPS for MIPS | N/A | N/A |
479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups | 0.1604 | 0.1540 |
MCC1 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions for ACOs (MCC) | 32.54 | 33.99 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | 84.34 | 84.67 |
CAHPS-2 | How Well Providers Communicate | 92.92 | 93.56 |
CAHPS-3 | Patient's Rating of Provider | 93.63 | 92.19 |
CAHPS-4 | Access to Specialists | 80.88 | 78.80 |
CAHPS-5 | Health Promotion and Education | 54.61 | 61.61 |
CAHPS-6 | Shared Decision Making | 54.65 | 60.89 |
CAHPS-7 | Health Status and Functional Status | 68.80 | 71.78 |
CAHPS-8 | Care Coordination | 85.34 | 85.66 |
CAHPS-9 | Courteous and Helpful Office Staff | 92.68 | 91.88 |
CAHPS-11 | Stewardship of Patient Resources | 22.29 | 24.71 |
Please note, the Quality ID #: 370 Depression Remission at 12 months quality measure is not included in public reporting due to low sample size.
For previous years’ Financial and Quality Performance Results, please visit: data.cms.gov
Payment Rule Waivers
- Skilled Nursing Facility (SNF) 3-Day Rule Waiver:
- Our ACO uses the SNF 3-Day Rule Waiver, pursuant to 42 CFR § 425.612.
- Waiver for Payment for Telehealth Services:
- Our ACO clinicians provide telehealth services using the flexibilities under 42 CFR § 425.612(f) and 42 CFR § 425.613.